Product introduction:
-External diameter : Φ22mm, thickness : 18mm
-Shaft : Φ4mm;Φ5mm;Φ6mm;Φ6.5mm)
-Resolution : up to 1600/R
-Supply voltage : DC5V;DC8V-30V
Product introduction:
-External diameter : Φ22mm, thickness : 18mm
-Shaft : Φ4mm;Φ5mm;Φ6mm;Φ6.5mm)
-Resolution : up to 1600/R
-Supply voltage : DC5V;DC8V-30V
Items | Basic parameters | |
Brand | HENGXIANG | |
Encoder type | Incremental encoder | |
External diameter | 22mm | |
Thickness | 18mm | |
Installation dimension | R12mm, spring plate 22T24 | |
Hollow shaft type | blind hole | |
Hollow shaft diameter | 4mm;5mm,6mm,6.5mm | |
Resolution | 250;256;360;400;500;512;720;800;1000;1024;1440;1600 | |
Output phase | Phase A,B,Z | |
Supply voltage | DC5V ; DC8-30V | |
Outlettype | Cable out from side | |
Cable out from back | ||
Output mode | Collector open circuit output(NPN &PNP) | |
TTL(DC5V) | ||
HTL(DC8-30V) | ||
Protection grade | IP50 | |
Cable length | 500mm | |
Consumption current | 100mA MAX | |
Top response frenquency | 300KHZ | |
Rise/ Fall time | 1usec Max( 1000mm cable) | |
starting torque | less than 5x 10-4 N.m | |
Intertia moment | less than 1x 10-6kg.m2 | |
Shaft load | Radial 2N; Axial 2N | |
Top REV | 5000r rpm | |
Environmental temperature | Operating:-20 ~+80°;storage:-25 ~+85° | |
Enviromental humidity | Operating and storage: 35-85%RH(noncondensing) | |
Vibration(endure) | Amplitude 0.75mm,10-50Hz,1 hours for three axis individually | |
Sock(endure) | 49m/s2 ,three times for X,Y,Z direction individually | |
Shell Material | aluminium alloy | |
Certification | CE | |
package | Carton box | |
Net weight |
About 35g (with package) |
Related Products
2015 © Shanghai Hengxiang Optical Electronics Co,ltd. all rights copyright Address:Building7,Lane 115,No.1276 Nanle Road,SongJiang,Shanghai,201600 Tel:021-54613487 备案号:沪ICP备12023089号