Product introduction:
External dimensions : Small volume, external diameter : Φ58mm, thickness :1.5mm
diameter of shaft: Φ14-24mm
Resolution : up to 10000P/R
Supply voltage : DC5V&DC8-30V

Product introduction:
External dimensions : Small volume, external diameter : Φ58mm, thickness :1.5mm
diameter of shaft: Φ14-24mm
Resolution : up to 10000P/R
Supply voltage : DC5V&DC8-30V
Z58 module encoder highest resolution 10000ppr for servo motor industry
| Items | Basic parameters |
| Brand | HENGXIANG |
| Encoder type | bearingless encoder |
| External diameter | 58mm |
| Thickness | 15mm |
| Hollow shaft type | through hole |
| Hollow shaft diameter | 14mm;19mm;20mm;24mm;25mm |
| Resolution | 1024/8;1024/10;1024/16;2048/6;2048/8;2048/10;2500/8; |
| 2500/164096/8;4096/10/;4096/16;5000/8;5000/10; | |
| 5000/16;10000/8;10000/10;10000/16 | |
| Output phase | Phase A+,B+,Z+,A-,B-,Z-,U+,V+,W+,U-,V-,W- |
| Supply voltage | DC5V ; DC8--30V |
| Outlet type | Cable out from side |
| Output mode | line drive (26LS31) TTL |
| line drive(DC8-30V) HTL | |
| Cable length | 300mm |
| Consumption current | 120mA MAX |
| Top response frenquency | 300KHZ |
| GND | not connect to encoder |
| Slew speed | 5000rpm |
| Environmental temperature | Operating:-20 ~+80°;storage:-25 ~+90° |
| Enviromental humidity | Operating and storage: 35-85%RH(noncondensing) |
| Material | aluminium alloy |
| Certification | CE |
| package | Carton box |
| Net weight | About 85g (with package) |
Related Products
2015 © Shanghai Hengxiang Optical Electronics Co,ltd. all rights copyright Address:Building7,Lane 115,No.1276 Nanle Road,SongJiang,Shanghai,201600 Tel:021-54613487 备案号:沪ICP备12023089号