Product introduction:
-External diameter : Φ80mm, thickness :50mm
-Shaft : Φ10.5mm;Φ12mm
-Pulse per round : Min 1000ppr, Max 32768ppr
-Mark to Space ratio : 45% to 55%
Product introduction:
-External diameter : Φ80mm, thickness :50mm
-Shaft : Φ10.5mm;Φ12mm
-Pulse per round : Min 1000ppr, Max 32768ppr
-Mark to Space ratio : 45% to 55%
Items | Basic parameters | |
Encoder type | Incremental encoder | |
Brand | HENGXIANG | |
External diameter | 80mm | |
Thickness | 50mm | |
Installation dimension | R60.5mm(spring plate 80T121) | |
Hollow shaft type | through hole | |
Hollow shaft diameter | 10.5mm,12mm | |
Resolution | 1000;1024;1200;1800;2000;2048;2500;3000;3600;4096;5000; | |
7200;8192;10000;14400;16384;28800;32768 | ||
Output phase | Phase A+,B+,Z+,A-,B-,Z- | |
Supply voltage | DC5V ; DC8-30V | |
Outlettype | Cable out from side or socket from side | |
Output mode | NPN/PNP(Open Collector Output) | |
Voltage output | ||
Push-pull output | ||
line drive (26LS31) TTL | ||
line drive(DC8-30V) HTL | ||
Consumption current | 100mA MAX | |
Top response frenquency | 100KHZ | |
Allowable ripple | ≤3%rms | |
Load Voltage | ≤DC30V | |
GND | not connect to encoder | |
Mark to Space ratio | 45% to 55% | |
starting torque | less than 20 N.m | |
Intertia moment | less than 25x 10-6kg.m2 | |
Shaft load | Radial 50N; Axial 30N | |
Top REV | 2000RPM ; IP65 | |
Bearing life | 1.5x109 revs at rated load(100000hrs at 2500RPM) | |
Environmental temperature | Operating:-20 ~+85°;storage:-25 ~+90° | |
Enviromental humidity | Operating and storage: 35-85%RH(noncondensing) | |
Vibration(endure) | Amplitude 1.52mm,5-55Hz,2 hours for three axis individually | |
Sock(endure) | 1000m/s2 ,11 ms three times for X,Y,Z direction individually | |
Shaft Material | Stainless steel | |
Shell Material | Dia cast aluminium | |
Cable length | 1000mm(cable with shielding) | |
Protection grade | IP50;IP65 | |
Cable length | 1M (cable length could be added appropriately by | |
require, but it need payment individually) | ||
Certification | CE | |
package | Carton box | |
Net weight | About 600g (with package) |
Related Products
2015 © Shanghai Hengxiang Optical Electronics Co,ltd. all rights copyright Address:Building7,Lane 115,No.1276 Nanle Road,SongJiang,Shanghai,201600 Tel:021-54613487 备案号:沪ICP备12023089号