Product introduction:
color filter, IR filter, optical filter
Product introduction:
color filter, IR filter, optical filter
Material | BK7, BK9, silicon, Germanium, Sapphire, ect | |
Size | according to your requires | |
Thickness | according to your requires | |
Diameter Tolerance | ±0.0.1mm | |
Thickness Tolerance | ±0.2 mm | |
Surface reflection | 10%-80% (according to different requirement) | |
Surface Quality (Scratch-Dig) | 60-40 (according to your requires) | |
Spherical Surface Powerb | λ/2 (according to your requires) | |
Shape | Plano-convex | |
Centration | <3′ | |
Clear aperture | >= 90%central of the diameter | |
Wavelength | according to your requires | |
Coating | Uncoated or Coated (according to your requires) | |
Surface reflectance | 30% (per one surface) |
Related Products
2015 © Shanghai Hengxiang Optical Electronics Co,ltd. all rights copyright Address:Building7,Lane 115,No.1276 Nanle Road,SongJiang,Shanghai,201600 Tel:021-54613487 备案号:沪ICP备12023089号