Product introduction:
-External diameter : Φ51mm, thickness : 39mm
-Shaft : Φ15mm;Φ14mm;Φ12mm;Φ10mm;Φ8mm
-Resolution : Max to 23040P/R
-Phase; A;B;Z;U;V;W
Product introduction:
-External diameter : Φ51mm, thickness : 39mm
-Shaft : Φ15mm;Φ14mm;Φ12mm;Φ10mm;Φ8mm
-Resolution : Max to 23040P/R
-Phase; A;B;Z;U;V;W
K52 rotary encoder with Hollow Shaft Mechanical encoder heavy duty encoder blind hole 10mm 2500ppr voltage output
About Encoder Vibration
Vibration acting on an encoder always cause wrong pulse easily.
So we have to pay more attention to encoder working place.
The more pulse per round, the narrower groovy spacing of grating, ore effect to encoder by vibration, when motor speed is low or even stopped, vibration acting on encoder shaft or encoder shell would cause grating vibration, in this way, encoder might show wrong pulse signal.
Our advantage
· Over 18 years encoder production experience
· More than 20 years experienced engineers
· Professional working team
· High quality standard
· Quick Response time
· Utility Model Patent Certificate
· Own brand and unique brand
· CE certification for all models
· Prompt delivery date
· 100% full inspection before shipment
ITEM | PARAMTERS | ||||||
External dimensions |
External diameter: 51mm ;Thickness: 39mm ;Shaft diameter: 8mm/10mm/12mm/14mm/15mm |
||||||
Resolution | 1000;1024;1200;1250;1440;2000;2048;2500;2880;3000;3600; 4096;5000;5760;8192;10000;11520;16384;20000;23040 1000/4;1000/6;1000/8;1024/4;1024/6;1024/8;2048/4;2048/6;2048/8; 4096/4;4096/6;4096/8;8192/4;8192/6;8192/8 | ||||||
Output phase | Phase A,B,Z,U,V,W | ||||||
Outlettype | Cable& Socket out from side | ||||||
Protection grade | IP50 &IP66 | ||||||
Cable length | 1000MM | ||||||
package | Carton box | ||||||
Weight | About 310g (with package) | ||||||
Certification | CE/ ISO9001 | ||||||
Output mode | N -open Collector(NPN) | V-Voltage output | F-Push-pull output | C- Line driver (26LS31) & RS422 | E- Line driver(7272) | ||
Supply voltage | DC+5V±5% & DC8-30V±5% | DC+5V±5% | DC8-30V±5% | ||||
Consumption current | 100mA MAX | 200mA MAX | 100mA MAX | ||||
Top response frenquency | 100KHZ | 200KHZ | 300KHZ | ||||
Output volume | output current | Input | ≤30mA | Load resistance 2.2K | ≤30mA | ≤±20mA | ≤±50mA |
output | - | ≤10mA | |||||
output voltage | "H" | - | - | ≥(supply voltage-2.5V) | ≥2.5V | ≥-3V | |
"L" | ≤0.4V | ≤0.7V(Less than 20mA) | ≥0.4V(when≤30) | ≤0.5V | ≤1V | ||
Load Voltage | ≤DC30V | - | |||||
Rise & Fall time | less than 2us(load resistance 1KΩ、cable length:2M | less than 1us(cable length:2m) | ≤100ns | ||||
Origin motion | low lelvel available | high level available | low level available | - | |||
starting torque | 9.8x10-3 N.m(100gf.cm) Max | ||||||
Intertia moment | 6.5x10-6kg.m2 Max | ||||||
Shaft load | Radial 50N; Axial 30N | ||||||
Top REV | 5000RPM | ||||||
Environmental temperature | Operating:-20 ~+85°;storage:-25 ~+90° | ||||||
Enviromental humidity | Operating and storage: 35-85%RH(noncondensing) | ||||||
Vibration(endure) | Amplitue 1.52mm, 5-55Hz ,2h for three axis individually | ||||||
Sock(endure) | 980m/s2(100G) | ||||||
Material | Die Cast Aluminum | ||||||
Cable length | 1000mm(cable with shielding) |
More details
MOQ: 1pcs
Price:Click online service or email us right now to get the latest quotation.
Lead time:
1-3 working days for sample
7-10 working days for mass production
Shipment
o Goods can shipped via TNT, FedEx, UPS, DHL, EMS, etc.
o You could select the express according to your requirements if freight collector
o If you do not have any courier account, we will check and find a cheapest and safety express for you.
o Our factory has 30% discount with most courier company, so price could be as cheap as possible.
K52 encoder model number for reference
K52-T12C1000/4B15 DC5V
K52-T3F1024B14
K52-C3V1200B12
K52-TE12E1024/8B10 DC8-30V
K52-C6C1250B8
K52-TE3F1440Q14
K52-T2N5000Q12
K52-C1V5760Q10
K52-TE12E8192/8Q8 DC12-24
K52-T6C8192Q14
K52-C4E10000Q10
K52-TE3F16384B14
K52-T2V20000B15
K52-C1N23040B15 DC8-30V
Related Products
2015 © Shanghai Hengxiang Optical Electronics Co,ltd. all rights copyright Address:Building7,Lane 115,No.1276 Nanle Road,SongJiang,Shanghai,201600 Tel:021-54613487 备案号:沪ICP备12023089号