Product introduction:
-External diameter : Φ100mm, thickness : 38mm
-Shaft : Φ30mm;Φ35mmΦ38mm;Φ40mm;Φ42mm;Φ45mm
-Resolution : Max to 48000P/R
Product introduction:
-External diameter : Φ100mm, thickness : 38mm
-Shaft : Φ30mm;Φ35mmΦ38mm;Φ40mm;Φ42mm;Φ45mm
-Resolution : Max to 48000P/R
Items | Basic parameters | |
External dimensions | External diameter: 100mm | |
Thickness: 38mm | ||
Shaft diameter: 30mm/35mm/38mm/40mm/42mm/45mm | ||
Resolution | 100;200;250;256;360;500;512;600;512;600;700;800;900 | |
1000;1024;1200;2000;2048;2500;3000;3600;4096;5000;7200; 8192;10000;11520;12000;20000;24000;40000;48000 | ||
Output phase | Phase A,B,Z or A B Z antipole | |
Supply voltage | DC5V & DC8-24V | |
Outlettype | Socket out from side | |
Output mode | N=Collector open circuit output | |
V=Voltage output | ||
F=Push-pull output | ||
Difference output | C=Long line drive (26LS31) | |
Compatible RS422 | ||
E=Long line drive (RT7272) | ||
Environmental temperature | Operating temperature: -20~+80° (Non icing) | |
Storage temperature: -25~+85° (Non icing) | ||
Environmental humanity | Operating and storage: 35~85%RH (non-condensing) | |
Protection grade | IP50 | |
Cable length | 1M (cable length could be added appropriately by | |
require, but it need payment individually) | ||
Shell | Aluminium | |
package | Carton box | |
Net weight | About 670g (with package) | |
Certification | CE |
Related Products
2015 © Shanghai Hengxiang Optical Electronics Co,ltd. all rights copyright Address:Building7,Lane 115,No.1276 Nanle Road,SongJiang,Shanghai,201600 Tel:021-54613487 备案号:沪ICP备12023089号